【リザルト】2016 モトクロス世界選手権(MXGP) 第3戦 ヨーロッパGP
2016年3月28日(月)にオランダのファルケンスワールトで開催された、2016 FIM Motocross World Championship Rd.3のリザルトとレース動画です。
2016 モトクロス世界選手権(MXGP) 第3戦 ヨーロッパGP MXGPクラス リザルト
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 461 | Febvre, Romain | FRA | FFM | YAM | 20 | 25 | 45 |
2 | 12 | Nagl, Maximilian | GER | DMSB | HUS | 22 | 18 | 40 |
3 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 13 | 38 |
4 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 14 | 22 | 36 |
5 | 89 | Van Horebeek, Jeremy | BEL | FMB | YAM | 16 | 20 | 36 |
6 | 777 | Bobryshev, Evgeny | RUS | MUL | HON | 18 | 15 | 33 |
7 | 22 | Strijbos, Kevin | BEL | FMB | SUZ | 15 | 16 | 31 |
8 | 24 | Simpson, Shaun | GBR | ACU | KTM | 11 | 12 | 23 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | KTM | 8 | 14 | 22 |
10 | 7 | Leok, Tanel | EST | EMF | KTM | 10 | 9 | 19 |
11 | 100 | Searle, Tommy | GBR | ACU | KAW | 13 | 3 | 16 |
12 | 151 | Kullas, Harri | EST | EMF | KTM | 4 | 10 | 14 |
13 | 92 | Guillod, Valentin | SUI | FMS | YAM | 9 | 5 | 14 |
14 | 25 | Desalle, Clement | BEL | FMB | KAW | 12 | 2 | 14 |
15 | 23 | Charlier, Christophe | FRA | FFM | HUS | 0 | 11 | 11 |
16 | 37 | Krestinov, Gert | EST | EMF | HON | 0 | 8 | 8 |
17 | 19 | Philippaerts, David | ITA | FMI | YAM | 0 | 7 | 7 |
18 | 8 | Townley, Ben | NZL | MNZ | SUZ | 7 | 0 | 7 |
19 | 685 | Lenoir, Steven | FRA | FFM | HON | 0 | 6 | 6 |
20 | 212 | Dewulf, Jeffrey | BEL | FMB | KTM | 6 | 0 | 6 |
21 | 77 | Lupino, Alessandro | ITA | FMI | HON | 5 | 0 | 5 |
22 | 17 | Butron, Jose | ESP | RFME | KTM | 0 | 4 | 4 |
23 | 45 | Nicholls, Jake | GBR | ACU | HUS | 3 | 0 | 3 |
24 | 177 | Jasikonis, Arminas | LTU | DMSB | KAW | 2 | 0 | 2 |
25 | 32 | Potisek, Milko | FRA | FFM | YAM | 0 | 1 | 1 |
26 | 156 | Heidecke, Angus | GER | DMSB | KTM | 1 | 0 | 1 |
27 | 430 | Malin, Valtteri | FIN | SML | KTM | 0 | 0 | 0 |
28 | 211 | Hutchinson, James | GBR | ACU | KTM | 0 | 0 | 0 |
29 | 920 | Valentin, Ander | ESP | RFME | KAW | 0 | 0 | 0 |
30 | 149 | Ullrich, Dennis | GER | DMSB | KTM | 0 | 0 | 0 |
31 | 400 | 山本 鯨 | JPN | FMI | HON | 0 | 0 | 0 |
32 | 62 | Gercar, Klemen | SLO | AMZS | HUS | 0 | 0 | 0 |
33 | 600 | Ivanovs, Davis | LAT | LAMSF | YAM | 0 | 0 | 0 |
34 | 50 | Macuks, Toms | LAT | LAMSF | KAW | 0 | 0 | 0 |
35 | 11 | Bengtsson, Filip | SWE | SVEMO | SUZ | 0 | 0 | 0 |
36 | 44 | Banks-Browne, Elliott | GBR | ACU | YAM | 0 | 0 | 0 |
MXGPクラス ポイントスタンディング
Pos | Nr | Rider | Nat. | Bike | Total |
---|---|---|---|---|---|
1 | 461 | Febvre, Romain | FRA | YAM | 137 |
2 | 243 | Gajser, Tim | SLO | HON | 124 |
3 | 777 | Bobryshev, E. | RUS | HON | 107 |
4 | 89 | Van Horebeek, J. | BEL | YAM | 104 |
5 | 222 | Cairoli, A. | ITA | KTM | 100 |
6 | 12 | Nagl, M. | GER | HUS | 84 |
7 | 24 | Simpson, Shaun | GBR | KTM | 80 |
8 | 22 | Strijbos, K. | BEL | SUZ | 79 |
9 | 100 | Searle, Tommy | GBR | KAW | 63 |
10 | 259 | Coldenhoff, G. | NED | KTM | 55 |
11 | 92 | Guillod, V. | SUI | YAM | 51 |
12 | 8 | Townley, Ben | NZL | SUZ | 49 |
13 | 7 | Leok, Tanel | EST | KTM | 40 |
14 | 17 | Butron, Jose | ESP | KTM | 39 |
15 | 21 | Paulin, G. | FRA | HON | 37 |
16 | 23 | Charlier, C. | FRA | HUS | 35 |
17 | 32 | Potisek, Milko | FRA | YAM | 29 |
18 | 77 | Lupino, A. | ITA | HON | 28 |
19 | 25 | Desalle, C. | BEL | KAW | 23 |
20 | 151 | Kullas, Harri | EST | KTM | 14 |
21 | 400 | 山本 鯨 | JPN | HON | 11 |
22 | 37 | Krestinov, G. | EST | HON | 8 |
23 | 19 | Philippaerts, D. | ITA | YAM | 7 |
24 | 685 | Lenoir, Steven | FRA | HON | 6 |
25 | 212 | Dewulf, J. | BEL | KTM | 6 |
26 | 45 | Nicholls, Jake | GBR | HUS | 3 |
27 | 31 | Snow, Alex | GBR | YAM | 3 |
28 | 177 | Jasikonis, A. | LTU | KAW | 2 |
29 | 156 | Heidecke, A. | GER | KTM | 1 |
30 | 171 | Penjan, T. | THA | HON | 1 |
2016 モトクロス世界選手権(MXGP) 第3戦 ヨーロッパGP MX2クラス リザルト
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 25 | 50 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | KTM | 22 | 22 | 44 |
3 | 91 | Seewer, Jeremy | SUI | FMS | SUZ | 18 | 20 | 38 |
4 | 172 | Van doninck, Brent | BEL | FMB | YAM | 16 | 18 | 34 |
5 | 6 | Paturel, Benoit | FRA | FFM | YAM | 14 | 15 | 29 |
6 | 161 | ?stlund, Alvin | SWE | SVEMO | YAM | 12 | 11 | 23 |
7 | 747 | Cervellin, Michele | ITA | FMI | HON | 7 | 14 | 21 |
8 | 18 | Brylyakov, Vsevolod | RUS | MFR | KAW | 9 | 12 | 21 |
9 | 59 | Tonkov, Aleksandr | RUS | KNMV | YAM | 11 | 10 | 21 |
10 | 46 | Pootjes, Davy | NED | KNMV | KTM | 15 | 6 | 21 |
11 | 152 | Petrov, Petar | BUL | QMMF | KAW | 20 | 0 | 20 |
12 | 919 | Watson, Ben | GBR | ACU | HUS | 13 | 5 | 18 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | KTM | 0 | 16 | 16 |
14 | 95 | Justs, Roberts | LAT | LAMSF | KTM | 6 | 9 | 15 |
15 | 338 | Herbreteau, David | FRA | FFM | HON | 8 | 7 | 15 |
16 | 321 | Bernardini, Samuele | ITA | FMI | TM | 0 | 13 | 13 |
17 | 88 | van der Vlist, Freek | NED | KNMV | KAW | 10 | 3 | 13 |
18 | 251 | Getteman, Jens | BEL | FMB | KTM | 0 | 8 | 8 |
19 | 101 | Zaragoza, Jorge | ESP | RFME | HON | 5 | 0 | 5 |
20 | 71 | Graulus, Damon | BEL | FMB | HON | 0 | 4 | 4 |
21 | 66 | Larranaga Olano, Iker | ESP | RFME | KTM | 4 | 0 | 4 |
22 | 107 | van Berkel, Lars | NED | KNMV | HUS | 1 | 2 | 3 |
23 | 40 | Zecchina, Simone | ITA | FMI | YAM | 3 | 0 | 3 |
24 | 99 | Anstie, Max | GBR | ACU | HUS | 2 | 0 | 2 |
25 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 0 | 1 | 1 |
26 | 110 | Verhaeghe, Alexis | FRA | FFM | KAW | 0 | 0 | 0 |
27 | 97 | Ivanov, Maykal Grisha | BUL | QMMF | KTM | 0 | 0 | 0 |
28 | 142 | Petrov, Ivan | BUL | BMF | KTM | 0 | 0 | 0 |
29 | 14 | Valente, Christopher | SUI | FMS | KTM | 0 | 0 | 0 |
30 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 0 | 0 | 0 |
31 | 29 | Jacobi, Henry | GER | DMSB | HON | 0 | 0 | 0 |
32 | 474 | Boulard, Bryan | BEL | FFM | KAW | 0 | 0 | 0 |
33 | 490 | Mataro Vilar, Francesc | ESP | RFME | YAM | 0 | 0 | 0 |
34 | 79 | Corneth, Jaap | NED | KNMV | YAM | 0 | 0 | 0 |
35 | 43 | De Bortoli, Davide | ITA | FMI | HUS | 0 | 0 | 0 |
36 | 15 | Bonini, Davide | ITA | FMI | HUS | 0 | 0 | 0 |
37 | 132 | Kutsar, Karel | EST | EMF | KTM | 0 | 0 | 0 |
38 | 64 | Covington, Thomas | USA | AMA | HUS | 0 | 0 | 0 |
39 | 223 | Tropepe, Giuseppe | ITA | FMI | HUS | 0 | 0 | 0 |
MX2クラス ポイントスタンディング
Pos | Nr | Rider | Nat. | Bike | Total |
---|---|---|---|---|---|
1 | 84 | Herlings, J. | NED | KTM | 150 |
2 | 41 | Jonass, Pauls | LAT | KTM | 112 |
3 | 91 | Seewer, Jeremy | SUI | SUZ | 112 |
4 | 59 | Tonkov, A. | RUS | YAM | 91 |
5 | 172 | Van doninck, B. | BEL | YAM | 78 |
6 | 152 | Petrov, Petar | BUL | KAW | 76 |
7 | 6 | Paturel, B. | FRA | YAM | 75 |
8 | 321 | Bernardini, S. | ITA | TM | 60 |
9 | 161 | ?stlund, Alvin | SWE | YAM | 60 |
10 | 18 | Brylyakov, V. | RUS | KAW | 59 |
11 | 4 | Ferrandis, D. | FRA | KAW | 44 |
12 | 919 | Watson, Ben | GBR | HUS | 39 |
13 | 99 | Anstie, Max | GBR | HUS | 35 |
14 | 101 | Zaragoza, J. | ESP | HON | 35 |
15 | 95 | Justs, Roberts | LAT | KTM | 34 |
16 | 64 | Covington, T. | USA | HUS | 32 |
17 | 251 | Getteman, Jens | BEL | KTM | 32 |
18 | 189 | Bogers, Brian | NED | KTM | 25 |
19 | 71 | Graulus, Damon | BEL | HON | 24 |
20 | 88 | van der Vlist, F. | NED | KAW | 23 |
21 | 46 | Pootjes, Davy | NED | KTM | 21 |
22 | 747 | Cervellin, M. | ITA | HON | 21 |
23 | 132 | Kutsar, Karel | EST | KTM | 19 |
24 | 10 | Vlaanderen, C. | NED | KTM | 16 |
25 | 338 | Herbreteau, D. | FRA | HON | 15 |
26 | 97 | Ivanov, M. | BUL | KTM | 11 |
27 | 29 | Jacobi, Henry | GER | HON | 9 |
28 | 500 | Yasuhara, N. | JPN | YAM | 5 |
29 | 66 | Larranaga Olano, I. | ESP | KTM | 4 |
30 | 40 | Zecchina, S. | ITA | YAM | 3 |
31 | 107 | van Berkel, L. | NED | HUS | 3 |
32 | 52 | Ueda, Shota | JPN | KAW | 1 |
33 | 28 | Hallgren, Ben | THA | YAM | 1 |
34 | 75 | Roosiorg, H. | EST | KTM | 1 |
レーシングレポート
- HONDA(ホンダ)
- YAMAHA(ヤマハ)
- KAWASAKI(カワサキ)
- DUNLOP(ダンロップ)
事前情報
広告
Related posts